| | More

Assembly Membership

When a person becomes a member of the American Thoracic Society he or she is entitled to become a "primary member" of one Assembly and "secondary member" of two additional Assemblies.  Of the 13,608 ATS members (as of January 20, 2012) 11,379 have declared a primary Assembly.  Please see the list below for the numbers of primary members only and primary & secondary members in each Assembly:

AssemblyPrimary membersPrimary (U.S. only)Primary & secondary membersPrimary & secondary (U.S. only)
Allergy, Immunology and Inflammation (AII) 1345 833 3087 1808
Behavioral Science (BSA) 101 84 342 250
Clinical Problems (CP) 2333 1525 4325 2852
Critical Care (CC) 2495 1997 4265 4265
Enviromental Occupational Health (EOH) 416 295 1086 751
Microbiology, Tuberculosis and Pulmonary Infections (MTPI) 696 434 2280 1449
Nursing (NUR) 92 82 165 129
Pediatrics (PEDS) 921 693 1403 1046
Pulmonary Circulation (PC) 622 473 2237 1686
Pulmonary Rehabilitation  (PR) 126 62 439 243
Respiratory Cell and Molecular Biology (RCMB) 1051 714 2683 1737
Respiratory Structure and Function (RSF) 721 416 2416 1506
Sleep and Respiratory Neurobiology (SRN) 460 265 1566 1008
Genetics & Genomics (GG): 445 members
Terrorism & Inhalation Disasters (TID) 280 members
Thoracic Oncology 505 members
Members with NO Assembly Affiliation 2229 members

Last Updated: January 2012