Patient Health Questionnaire (PHQ-9)
| Name of questionnaire | Patient Health Questionnaire (PHQ-9) |
| Type of questionnaire-description,age | Assesses the presence and severity of depressive symptoms |
| Number of items | 9 |
| Number of domains & categories | Not applicable |
| Name of categories/domains | Not applicable |
| Scaling of items | 0-3 |
| Scoring available: with permission or free | Use with permission: copyright © Pfizer Inc |
| Scoring Test-retest reliability | Yes |
| Scoring Internal consistency | Yes, Cronbach's alpha= 0.89 |
| Validity | Yes, clinical interview, short-formgeneral health survey, self report |
| Language | English |
| Translations in other languages (if yes, then list the languages) | Spanish |
| Developer name | Robert Spitzer, MD |
| Developer contact information | rls@columbia.edu |
| Availability of questionnaire: needs permission from developer, cost or freely available | Use with permission, terms of use available at http://www.pfizer.com |
| Limitations | Low positive predictive value |
| Link to the questionnaire (if available) | Click Here to View the Questionaire |
| Other comments | Patient-rated of symptoms over the prior 2 weeks. Score>10 had a sensitivity and specificity of 88% of for depression |
| References (original publication) | Kroenke K, Spitzer RL, Williams JB. The PHQ-9: validity of a brief depression severity measure. J Gen Intern Med. 2001 Sep;16(9):606-13. Spitzer RL, Kroenke K, Williams JB. Validation and utility of a selfreport version of PRIME-MD: the PHQ primary care study. JAMA 1999;282:1737– 44. |
| Minimal clinical diff | 5 points |
