Name of questionnaire | Epworth Sleepines Scale (ESS) |
Type of original questionnaire-description, age/population | Measure of sleepiness in daily life. The ESS asks the patient to rate their likelihood of falling asleep under 8 different circumstances. |
Number of items | 8 |
Number of domains/categories | 1 |
Name of categories/domains | Propensity of falling asleep |
Scaling of items | 4-point scale (0 – 3) |
Scoring available: with permission or free | Free for individual users and non-funded academic research. For further information, it is recommended to contact Mapi Research Trust in France. |
Scoring test-retest reliability | Test-retest reliability varied between 0.81 and 0.93 measured over a few weeks to a few months, tested by intraclass correlation coefficient, in five separate investigations. |
Scoring Internal consistency | Cronbach’s alpha varied between 0.73 and 0.90 (mean = 0.82) in ten separate investigations |
Validity | The ESS had a statistically significant association with self-rated problem sleepiness but low correlation with mean sleep latency (r=0.51) or measures of sleep apnea severity. |
Language | English, initially developed for Australia. |
Translations in other languages (if yes, then list the languages) | 66 languages (e.g., Arabic, Chinese, Croatian, French, German, Greek, Italian, Hindi, Japanese, Korean, Mandarin, Norwegian, Persian, Peruvian, Portuguese, Serbian, Spanish, Thai, Turkish, Urdu) |
Developer name |
Dr. Murray Johns |
Developer contact information for permission |
Dr Murray Johns Email: |
Availability of questionnaire: needs permission from developer, cost or freely available |
Free of charge to individual clinicians and researchers. |
Limitations |
Recall bias because retrospective reports. |
Link to the questionnaire (if available) | |
Other comments | Scored using 4-point scale (0 – 3) for each of the eight items (0: no chance of dozing, 1: slight chance, 2: moderate chance, 3: high chance of dozing) Normal range: 0-10 Excessive daytime sleepiness (EDS) >10 Mild EDS: 11-12 Moderate EDS: 13-15 Severe EDS: 16-24 |
Patient populations in who questionnaire has been validated | Adults |
References |
Original Publication: Validity and reliability in different populations:
Long/short versions: 9. Zhang JN, Peng B, Zhao TT, Xiang M, Fu W, Peng Y. Modification of the Epworth Sleepiness Scale in Central China. Qual Life Res. 2011 Dec;20(10):1721-6. |
Updated by | Marie-Anne Melone, MD |
The last date of update | November 2022 |