Immediate Past Chair - Alabama Thoracic Society Chapter | Jennifer Trevor, MD | Birmingham, AL | |
Chair - New York State Thoracic Society Chapter | Manoj J. Mammen, FACP, ATSF | Rochester, NY | |
Chair-Elect - California Thoracic Society Chapter | Ni-Cheng Liang, ATSF, MD | Encinitas, CA | |
Secretary - Utah Thoracic Society Chapter | Sarah Beesley, MD, MSc | Salt Lake City, UT | |
Representative - Colorado Thoracic Society Chapter | Carolyn H. Welsh, MD, ATSF | Aurora, CO | Colorado Thoracic Society |
Representative - Georgia Thoracic Society Chapter | Colin Swenson, MD | Atlanta, GA | |
Representative - Oklahoma Thoracic Society Chapter | Cory D. Cross, MD | Oklahoma City, OK | |
Representative - Indiana Thoracic Society Chapter | Cynthia D. Brown, MD, MS | Indianapolis, IN | |
Representative - South Carolina Thoracic Society Chapter | Edward Kilb | CHARLESTON, SC | |
Representative - Oregon Thoracic Society Chapter | Eric C. Walter, MD, MSc | Clackamas, OR | |
Representative - South Dakota Thoracic Society Chapter | Fady G. Jamous, MD, ATSF | Sioux Falls, SD | |
Representative - Ohio Thoracic Society Chapter | Francois Fadell, MD, ATSF | Cleveland, OH | |
Representative - Hawaii Thoracic Society Chapter | Gehan Devendra, MD | HONOLULU, HI | |
Representative - Mississippi Thoracic Society Chapter | George E. Abraham, MD | Jackson, MS | |
Representative - New Jersey Thoracic Society Chapter | Jag Sunderram, MD, ATSF | New Brunswick, NJ | New Jersey Thoracic Society |
Representative - Washington Thoracic Society Chapter | Kathleen L. Horan, MD | Seattle, WA | |
Representative - Louisiana Thoracic Society Chapter | Kevin D. Reed, MD | Baton Rouge, LA | |
Representative - Rhode Island Thoracic Society Chapter | Linda Nici, MD | Providence, RI | Rhode Island Thoracic Society |
Representative - West Virginia Thoracic Society Chapter | Maple Landvoigt, MD | Lewisburg, WV | |
Representative - Connecticut Thoracic Society Chapter | Mario F. Perez, ATSF, MD, MPH | Farmington, CT | |
Representative - California Thoracic Society Chapter | Nicholas A. Kolaitis, MD, MS | San Francisco, CA | |
Representative - Arizona Thoracic Society Chapter | Richard A. Robbins, MD | Gilbert, AZ | |
Representative - D.C.-Metro Thoracic Society Chapter | Robin L. Gross, MD | Washington, DC | Metropolitan DC Thoracic Society |
Representative - Michigan Thoracic Society Chapter | Samya Z. Nasr, MD, ATSF | Ann Arbor, MI | Michigan Thoracic Society |
Representative - New Mexico Thoracic Society Chapter | Sarah Medrek, MD | Albuquerque, NM | |
Representative - North Carolina Thoracic Society Chapter | Stephen L. Tilley, MD | Chapel Hill, NC | |
Staff | Courtney L. White | New York, NY | |
Staff | Kimberly Lawrence | New York, NY |
ATS chapters further the purposes of the Society within the United States at a state or multi-state level. Each chapter represents a state or small group of states. Chapters must hold a scientific and business meeting each year. Each chapter elects a representative to the Council of Chapter Representatives, which provides a national forum to address issues that are of relevance to the chapters. Chapter representatives represent the concerns of their members to the Council. The Council leadership represents these concerns to the ATS Board of Directors. Chapter representatives should report on the activity of the Council and the ATS to their chapters and should promote the ATS within the chapters. In addition they should seek opportunities to improve performance of all chapters and develop more chapters.
Benchmarks, 2022-2023:
1. Provide education for medical professionals through chapter educational meetings;
2. Actively engage junior professionals in chapter and ATS activities at the local and national level;
3. Form new chapters to broaden opportunities for local medical education and the ATS and chapter presence;
4. Increase the value of ATS membership for clinicians and investigators in the ATS through chapter initiatives;
5. Promote awareness and the value of chapters within the ATS;
6. Support and participate in ATS advocacy initiatives at the local and national level.