LOGIN 

 

JOIN

 

RENEW

 

CME/MOC

About

HomeMembersAssemblies and SectionsAbout ▶ Assembly Membership
Assembly Membership

When a person becomes a member of the American Thoracic Society he or she is entitled to become a "primary member" of one Assembly and "secondary member" of two additional Assemblies.  Of the 16,749 ATS members (as of May 12, 2023) 15,711 have declared a primary Assembly.  Please see the list below for the numbers of primary members, secondary, International and primary & secondary members in each Assembly:

Assembly Primary Members Secondary Members Primary & Secondary Members Primary & Secondary
Members
(U.S. only)
Primary Members
(U.S. only)
International Members Percentage of International Members
Allergy, Immunology and Inflammation (AII) 1259 2095 3354 2108 798 1246 37.15%
Behavioral Science & Health Services Research (BSHSR) 402 772 1174 962 359 212 18.06%
Clinical Problems (CP) 2436 2926 5362 3702 1584 1660 30.96%
Critical Care (CC) 4042 3112 7154 5903 3474 1251 17.49%
Environmental, Occupational and Population Health (EOPH) 512 927 1439 1028 366 411 28.56%
Nursing (NUR) 129 75 204 181 115 23 11.27%
Pediatrics (PEDS) 1352 531 1883 1473 1065 410 21.77%
Pulmonary Circulation (PC) 947 1786 2733 2183 743 550 20.12%
Pulmonary Infections and Tuberculosis (PI-TB) 1031 2239 3270 2056 576 1214 37.13%
Pulmonary Rehabilitation  (PR) 304 662 966 525 139 441 45.65%
Respiratory Cell and Molecular Biology (RCMB) 1087 1718 2805 2008 807 797 28.41%
Respiratory Structure and Function (RSF) 881 2171 3052 2076 524 976 31.98%
Sleep and Respiratory Neurobiology (SRN) 670 1033 1703 1060 418 643 37.76%
Thoracic Oncology 659 900 1559 1081 464 478 30.66%
Genetics & Genomics (GG): 1056 members
Medical Education (Med Ed) 2786 members
Terrorism & Inhalation Disasters (TID) 466 members
Members with NO Assembly Affiliation 1038 members